About Enterococcus faecium
Enterococcus faecium is a gram-positive bacteria. It can be a commensual (non-harmful) organism as well as a pathogen (disease-causing organism).
Enterococcus faecium is used as a probiotic only in animals.
Enterococcus faecium is a gram-positive bacteria. It can be a commensual (non-harmful) organism as well as a pathogen (disease-causing organism).
Enterococcus faecium is used as a probiotic only in animals.
Product | Number of Strains | Strain Dose (in billions) | Prebiotic | |
---|---|---|---|---|
Nexabiotic | 23 | 17.25 | Yes |
Product | Number of Strains | Strain Dose (in billions) | Prebiotic | |
---|---|---|---|---|
Lifeway Kefir | 12 | 15-20 | Yes |
Probiotic Product | Number of Strains | Daily Dose (in billions) | |
---|---|---|---|
Nexabiotic | 23 | 17.25 | |
Sedona Labs iFlora | 16 | 16 | |
Hyperbiotics PRO-15 | 15 | 5 | |
Primadophilus Optima | 15 | 35 | |
Garden of Life Primal Defense Ultra | 13 | 5 | |
Dr. Ohhira's Probiotics | 12 | .9 | |
Ultimate Flora Critical Care 50 Billion | 10 | 50 | |
New Chapter Probiotic All-flora | 10 | 8 | |
Jarro-Dophilus | 8 | 5 | |
VSL3 | 8 | 450 | |
PB-8 | 8 | 14 | |
Accuflora Probiotic Acidophilus | 5 | 1 | |
Natrol BioBeads | 4 | 1 | |
Primadophilus Probidfia Pearls | 4 | 1 | |
Fivelac | 5 | 2.5 | |
Threelac | 3 | 1.5 | |
Phillips Colon Health | 3 | 1.5 | |
Acidophilus Pearls | 2 | 1 | |
Culturelle | 1 | 10 | |
Florastor | 1 | 5 | |
Sustenex | 1 | 2 | |
Align | 1 | 1 | |
Yogurt Product | Number of Strains | Strain Dose (in billions) | Prebiotic | |
---|---|---|---|---|
Lifeway Kefir | 12 | 15-20 | Yes | |
Stonyfield Organic Fat Free | 6 | N/A | Yes | |
Silk Live Soy Yogurt | 6 | N/A | Yes | |
Brown Cow | 4 | N/A | Yes | |
Dannon Activia | 3 | N/A | Yes | |
Leave a Reply
Privacy Policy: ProbioticsDB.com only uses your information to respond to any questions you may have. We will not contact you for any other purposes and will not sell, distribute, or disseminate your information.